General Information | ||||||||
MLS Number | 537479 | Price | $400,000 | |||||
Status | Active | County | Hays | |||||
Address | 301 Rim Rock San Marcos, TX 78666 |
Subdivision | A0392 C ROONEY SURVEY, ACRES 5.00 (see survey below) | |||||
Realtor | Contact: Amy O’Neil (512) 914-2332 |
School District | Wimberley ISD | |||||
Land Information |
||||||||
Acreage | 5.00 acres | Dimensions | 493.44′ x 310.46’x 669.29 x 474.85′ | |||||
Barns/Improvements | 2-story building shell on pier and beam foundation with radiant barrier just waiting to be finished out at the highest end of the property. | Waterfront | None | |||||
Pasture | NA | Water Well/Septic/Electric | Water well drilled at buyer’s expense; OSSF at Buyer’s Expense; Pedernales Electric on-site. | |||||
Fenced | No | Road Frontage | 493.44′ | |||||
Livestock | Bees | Wildlife | Abundant Native | |||||
Property Taxes | $6,551.00 | Ag Exempt | No | |||||
Zoning | No zoning or deed restrictions | Density | Single Family Residential and/or commercial | |||||
Acreage Amenities |
|
|||||||
Additional Documents: Survey | ||||||||
301 Rim Rock
Permanent link to this article: https://texiasllc.com/301-rim-rock/